top of page
Activity
These statistics represent a fraction of the actual evangelistic work in Tasmania. They don't measure the efficacy of evangelism, that is up to God.
Statistic | YTD | Occasions | Moving Average | Locations | Trend % |
---|---|---|---|---|---|
Adult team members | 384 | 69 | 142 | 3 | 170 |
Baptisms | 0 | 0 | 0 | 0 | 0 |
Bibles handed out | 151 | 56 | 145 | 3 | 4 |
Decisions made | 1 | 1 | 1 | 1 | 0 |
Disciples made | 0 | 0 | 0 | 0 | 0 |
Follow-up appts. kept | 0 | 0 | 4 | 0 | -100 |
Follow-up appts. made | 15 | 11 | 25 | 1 | -40 |
Gospel presentations | 664 | 72 | 393 | 3 | 69 |
Novices | 12 | 6 | 8 | 2 | 50 |
Prayed for | 118 | 46 | 109 | 3 | 8 |
Testimonies shared | 142 | 44 | 156 | 3 | -9 |
Tracts handed out | 3494 | 75 | 2813 | 6 | 24 |
Youth team members | 4 | 3 | 6 | 2 | -33 |
Select the statistic and the end date to display a chart of progress for the previous 12 months. All locations are displayed unless a location is selected.
Statistic:
Location:
On or before:
Months since selected date.
bottom of page